2003 Field Day コンテスト 書類提出局一覧

記載順序は順位・コールサイン・得点・マルチプライヤー・局種係数・総得点

電信電話部門マルチオペオールバンド XMA
  1   JI2ZLX/1                  3,445        385 ×2  2,652,650
  2   JK1YMM/2                  3,074        376 ×2  2,311,648
  3   JJ1XNF/1                  2,668        309 ×2  1,648,824
  4   JA1ZGO/1                  1,982        285 ×2  1,129,740
  5   JH3YKV/3                  1,875        297 ×2  1,113,750
  6   JH5JKH/3                  1,708        307 ×2  1,048,712
  7   JO1ZQG/1                  1,854        262 ×2    971,496
  8   JA7YCE/7                  1,792        267 ×2    956,928
  9   JH2YHK/2                  1,642        276 ×2    906,384
 10   JH1YNY/1                  1,651        257 ×2    848,614
 11   JA2YFI/2                  1,514        267 ×2    808,476
 12   JA6ZLN/6                  1,208        293 ×2    707,888
 13   JR4ZUZ/4                  1,197        267 ×2    639,198
 14   JA7ZXT/7                  1,078        214 ×2    461,384
 15   JF1YYZ/1                    895        218 ×2    390,220
 16   JA1TGC/1                  1,423        256 ×1    364,288
 17   JA1ZEK/1                    897        203 ×2    364,182
 18   JA0YBS/0                    801        220 ×2    352,440
 19   JA0ZTP/0                    857        194 ×2    332,516
 20   JA2YAK/2                    733        224 ×2    328,384
 21   JA6ZGG/6                    861        183 ×2    315,126
 22   JN1ZUA/1                    811        186 ×2    301,692
 23   JH0YNE/0                    768        173 ×2    265,728
 24   JA2ZDU/2                    631        203 ×2    256,186
 25   JR1YYT/1                    774        157 ×2    243,036
 26   JH6YMJ/6                    549        164 ×2    180,072
 27   JH8ZVQ/8                    604        135 ×2    163,080
 28   JR7YVT/7                    664        122 ×2    162,016
 29   JJ1ZXO/1                    448        179 ×2    160,384
 30   JA1YAQ/1                    723        108 ×2    156,168
 31   JA1ZXP/1                    479        159 ×2    152,322
 32   JH2ZGQ/2                    365        181 ×2    132,130
 33   JA3YST/3                    418        153 ×2    127,908
 34   JA6YRC/6                    596        183 ×1    109,068
 35   JG2ZIP/2                    334        142 ×2     94,856
 36   JN1ZBH/1                    585        159 ×1     93,015
 37   JR1ZGH/1                    337        136 ×2     91,664
 38   JR1YTT/1                    395        116 ×2     91,640
 39   JG1ZFE/1                    347         97 ×2     67,318
 40   JA1YML/1                    412         80 ×2     65,920
 41   JA8ZTD/8                    270        105 ×2     56,700
 42   JA3YJE/3                    288         91 ×2     52,416
 43   JK1ZAM/1                    458        105 ×1     48,090
 44   JH1YST/1                    366         62 ×2     45,384
 45   JA0YKA/0                    264         85 ×2     44,880
 46   7J1YAA/1                    187        110 ×2     41,140
 47   JR1ZNY/1                    192        105 ×2     40,320
 48   JA4ZKI/4                    206         91 ×2     37,492 中国地方では2位です。
 49   JH0ZBD/0                    183         92 ×2     33,672
 50   JH9YKV/9                    160        100 ×2     32,000
 51   JA1YGL                      260        121 ×1     31,460
 52   JA4YFQ/4                    160         96 ×2     30,720
 53   JA2YLP/2                    181         79 ×2     28,598
 54   JA1ZQI/1                    204         68 ×2     27,744
 55   JA9YDS/9                    230        103 ×1     23,690
 56   JI1YUA                      242         97 ×1     23,474
 57   JH5ZWX                      235         96 ×1     22,560
 58   JK3ZIK/3                    135         78 ×2     21,060
 59   JM1ZJI/1                    125         72 ×2     18,000
 60   JA5YAU/5                    123         65 ×2     15,990
 61   JH1ZMK                      218         61 ×1     13,298
 62   JR1YAY/1                    132         47 ×2     12,408
 63   JF6ZDI/6                    115         53 ×2     12,190
 64   JE7YNJ/7                    105         56 ×2     11,760
 65   JG2ZHJ/2                     85         67 ×2     11,390
 66   JR7ZYC/7                    122         46 ×2     11,224
 67   JH0YPZ/0                    150         73 ×1     10,950
 68   JA2YLE/2                     95         50 ×2      9,500
 69   JA6ZAZ/6                    103         43 ×2      8,858
 70   JA5YAO/5                     82         52 ×2      8,528
 71   JA8ZVD/8                     77         50 ×2      7,700
 72   JJ1YED/1                     96         38 ×2      7,296
 73   JA4YBR/3                    114         63 ×1      7,182
 74   JM1YVU/1                     69         50 ×2      6,900
 75   JG1ZTD/1                     76         45 ×2      6,840
 76   JR0ZBK/0                    111         50 ×1      5,550
 77   JA7ZHU                      111         50 ×1      5,550
 78   JA4YDD/4                     66         41 ×2      5,412
 79   JA3YRC/3                     78         30 ×2      4,680
 80   JG2YER/2                     66         32 ×2      4,224
 81   JH7YTU/7                     58         31 ×2      3,596
 82   JF1YHF/1                     75         23 ×2      3,450
 83   JA1YBE                       78         33 ×1      2,574
 84   JA1YJY/1                     87         29 ×1      2,523
 85   JA7YFG/7                     44         28 ×2      2,464
 86   JA9YCF/9                     40         24 ×2      1,920
 87   JR2YJW/2                     30         24 ×2      1,440
 88   JH8ZXN/8                     50         14 ×2      1,400
 89   JA9YDZ/9                     34         18 ×2      1,224
 90   JA6ZRB/6                     36         28 ×1      1,008
 91   JH0ZNU/0                     21         12 ×2        504
 92   JA1YCD/0                     14         14 ×2        392
 93   JA7ZBB/7                     26          7 ×2        364
電信電話部門マルチオペ2波 XM2
  1   JA3YCT/3                  1,255        270 ×2    677,700
  2   JF3ZGC/3                    605        196 ×2    237,160
  3   JA1YOT/1                    772        148 ×2    228,512
  4   JK1YQL/0                    556        179 ×2    199,048
  5   JO1YWV/0                    368        132 ×2     97,152
  6   JJ1YXR/1                    489         99 ×2     96,822
  7   JA2YKA/2                    469        103 ×2     96,614
  8   JA6ZWO/6                    437        106 ×2     92,644
  9   JE3YMT/3                    278         92 ×2     51,152
 10   JA4YLJ/4                    245        102 ×2     49,980
 11   JR1ZTI/1                    226         98 ×2     44,296
 12   JN1ZMS/1                    332         56 ×2     37,184
 13   JA7ZTB/7                    198         87 ×2     34,452
 14   JH9YEU/9                    208         80 ×2     33,280
 15   JH7ZFU/7                    159         71 ×2     22,578
 16   JN1ZON/1                    183         54 ×2     19,764
 17   JH0YXL/0                    194         82 ×1     15,908
 18   JA1ZQA/1                    218         49 ×1     10,682
 19   JA3YAA/3                     99         39 ×2      7,722
 20   JA8YDO                       92         34 ×1      3,128
 21   JA3YKI/3                     30         14 ×2        840
 22   JE7YND/7                     28          9 ×2        504