経験値表


ベースレベル経験値 JOB経験値
共通 Novice 一次職 二次職
LV 必要経験値 LV 必要経験値 LV 必要経験値 LV 必要経験値 LV 必要経験値
1 --- 51 115,254 1 --- 1 --- 1 ---
2 9 52 128,692 2 10 2 30 2 144
3 16 53 142,784 3 20 3 43 3 184
4 25 54 157,528 4 28 4 58 4 284
5 36 55 178,184 5 40 5 76 5 348
6 77 56 196,300 6 91 6 116 6 603
7 112 57 215,198 7 151 7 180 7 887
8 153 58 234,879 8 205 8 220 8 1,096
9 200 59 255,341 9 268 9 272 9 1,598
10 253 60 330,188 10 340 10 336 10 2,540
11 320 61 365,914 11 9.999,999 11 520 11 3,676
12 385 62 403,224 12 - 12 604 12 4,290
13 490 63 442,116 13 - 13 699 13 4,946
14 585 64 482,590 14 - 14 802 14 6,679
15 700 65 536,948 15 - 15 948 15 9,492
16 830 66 585,191 16 - 16 1,125 16 12,770
17 970 67 635,278 17 - 17 1,668 17 14,344
18 1,120 68 687,211 18 - 18 1,937 18 16,005
19 1,260 69 740,988 19 - 19 2,226 19 20,642
20 1,420 70 925,400 20 - 20 3,040 20 27,434
21 1,620 71 1,473,746 21 - 21 3,988 21 35,108
22 1,860 72 1,594,058 22 - 22 5,564 22 38,577
23 1,990 73 1,718,928 23 - 23 6,272 23 42,206
24 2,240 74 1,848,355 24 - 24 7,021 24 52,708
25 2,504 75 1,982,340 25 - 25 9,114 25 66,971
26 2,950 76 2,230,113 26 - 26 11,473 26 82,688
27 3,426 77 2,386,162 27 - 27 15,290 27 89,544
28 3,934 78 2,547,417 28 - 28 16,891 28 96,669
29 4,474 79 2,713,878 29 - 29 18,570 29 117,821
30 6,889 80 3,206,160 30 - 30 23,229 30 144,921
31 7,995 81 3,681,024 31 - 31 28,359 31 174,201
32 9,174 82 4,022,472 32 - 32 36,478 32 186,677
33 10,425 83 4,377,024 33 - 33 39,716 33 199,584
34 11,748 84 4,744,680 34 - 34 43,088 34 238,617
35 13,967 85 5,125,440 35 - 35 52,417 35 286,366
36 15,775 86 5,767,272 36 - 36 62,495 36 337,147
37 17,678 87 6,204,000 37 - 37 78,160 37 358,435
38 19,677 88 6,655,464 38 - 38 84,175 38 380,376
39 21,773 89 7,121.664 39 - 39 90,404 39 447,685
40 30,543 90 7,602,600 40 - 40 107,611 40 526,989
41 34,212 91 9,738,720 41 - 41 125,915 41 610,246
42 38,065 92 11,649,960 42 - 42 153,941 42 644,736
43 42,102 93 13,643,520 43 - 43 191,781 43 793,535
44 46,323 94 18,339,300 44 - 44 204,351 44 921,810
45 53,026 95 23,836,800 45 - 45 248,352 45 1,106,758
46 58,419 96 35,658,000 46 - 46 286,212 46 1,260,955
47 64,041 97 48,687,000 47 - 47 386,371 47 1,487,304
48 69,892 98 58,135,000 48 - 48 409,795 48 1,557,657
49 75,973 99 99,999,999 49 - 49 482,092 49 1,990,632
50 102,468 - - 50 - 50 509,596 50 2,083,386
共通 Novice 一次職 二次職



【とよ】ROβ2TOPへ
【とよ】TOPへ